Traffic analysis for HTTP, FTP/SFTP, e-mail and WebDAV

The following analysis shows your monthly data transfer volumes for the current year, divided up into HTTP, FTP, e-mail and WebDAV. A summary is shown in the first two columns.

HTTP, WebDAV and FTP/SFTP traffic is based on the access.log.<week>.<weekday>, dav.log.<week>.<weekday>, ftp.xferlog and sftp.log files respectively, located in your '/logs' directory (separate FTP transfer logs apply to packages with a non-shared IP address only).

The column labeled "quantity" of the category mail indicates the number of e-mails that originated from scripts running on your virtual host. This does not include e-mails sent via mailing lists.

The number of megabytes in each category indicates how many megabytes were actually consumed by the specified number of requests.

Total HTTP FTP/SFTP Mail
Mes MegabytesPeticiónes MegabytesPeticiónes MegabytesPeticiónes MegabytesNúmero
2026-08 83.814,6852.138 83.814,6852.138 0,00 0,00
2026-07 1.835,874.414 1.835,874.414 0,00 0,00
2026-06 1.677,570.138 1.677,570.138 0,00 0,00
2026-05 1.858,176.591 1.858,176.591 0,00 0,00
2026-04 1.407,780.875 1.407,780.875 0,00 0,00
2026-03 2.159,390.772 2.159,390.772 0,00 0,00
2026-02 1.151,265.181 1.151,265.181 0,00 0,00
2026-01 1.709,264.573 1.709,264.573 0,00 0,00
2025-12 1.711,364.560 1.711,364.560 0,00 0,00
2025-11 1.683,748.667 1.683,748.667 0,00 0,00
2025-10 1.752,2112.101 1.752,2112.101 0,00 0,00
1 kB = 1000 Bytes
1 MB = 1000 kB
1 GB = 1000 MB