The following analysis shows your monthly data transfer volumes for the current year, divided up into HTTP, FTP, e-mail and WebDAV. A summary is shown in the first two columns.
HTTP, WebDAV and FTP/SFTP traffic is based on the access.log.<week>.<weekday>, dav.log.<week>.<weekday>, ftp.xferlog and sftp.log files respectively, located in your '/logs' directory (separate FTP transfer logs apply to packages with a non-shared IP address only).
The column labeled "quantity" of the category mail indicates the number of e-mails that originated from scripts running on your virtual host. This does not include e-mails sent via mailing lists.
The number of megabytes in each category indicates how many megabytes were actually consumed by the specified number of requests.
| Total | HTTP | FTP/SFTP | ||||||
|---|---|---|---|---|---|---|---|---|
| Mes | Megabytes | Peticiónes | Megabytes | Peticiónes | Megabytes | Peticiónes | Megabytes | Número |
| 2026-08 | 83.814,6 | 852.138 | 83.814,6 | 852.138 | 0,0 | 0 | 0,0 | 0 |
| 2026-07 | 1.835,8 | 74.414 | 1.835,8 | 74.414 | 0,0 | 0 | 0,0 | 0 |
| 2026-06 | 1.677,5 | 70.138 | 1.677,5 | 70.138 | 0,0 | 0 | 0,0 | 0 |
| 2026-05 | 1.858,1 | 76.591 | 1.858,1 | 76.591 | 0,0 | 0 | 0,0 | 0 |
| 2026-04 | 1.407,7 | 80.875 | 1.407,7 | 80.875 | 0,0 | 0 | 0,0 | 0 |
| 2026-03 | 2.159,3 | 90.772 | 2.159,3 | 90.772 | 0,0 | 0 | 0,0 | 0 |
| 2026-02 | 1.151,2 | 65.181 | 1.151,2 | 65.181 | 0,0 | 0 | 0,0 | 0 |
| 2026-01 | 1.709,2 | 64.573 | 1.709,2 | 64.573 | 0,0 | 0 | 0,0 | 0 |
| 2025-12 | 1.711,3 | 64.560 | 1.711,3 | 64.560 | 0,0 | 0 | 0,0 | 0 |
| 2025-11 | 1.683,7 | 48.667 | 1.683,7 | 48.667 | 0,0 | 0 | 0,0 | 0 |
| 2025-10 | 1.752,2 | 112.101 | 1.752,2 | 112.101 | 0,0 | 0 | 0,0 | 0 |
1 kB = 1000 Bytes 1 MB = 1000 kB 1 GB = 1000 MB